MOUNT ZION COLLEGE OF NURSING
The B.Sc. nursing degree program is a four-year fulltime program comprising eight semesters, which prepares B.Sc. nursing graduates qualified to practice nursing and midwifery in a variety of settings in either public/government or private healthcare settings. It adopts credit system and semester system as per the Authority guidelines with minor modifications suitable to professional education in a hybrid form. The program encompasses foundational, core and elective courses. The choice-based system is applicable to electives only and is offered in the form of modules. Modular learning is also integrated in the foundational as well as core courses that is mandatory. The program prepares nurses and midwives for generalist nursing including midwifery practice. Knowledge acquisition related to wellness, health promotion, illness, disease management and care of the dying is core to nursing practice. Mastery of competencies is the main focus. Students are provided with opportunities to learn a whole range of skills in addition to acquiring knowledge related to nursing practice (nursing and midwifery). This is achieved through learning in skill lab/simulated lab and clinical environment. Simulation will be integrated throughout the curriculum wherever feasible to enable them to develop competencies before entry into real field of practice.
1. Develop critical thinking and decision-making skills to manage patient care effectively.
2. Demonstrate proficiency in nursing techniques and use of modern healthcare technology.
3. Promote health and prevent illness in individuals, families, and communities.
4. Collaborate with healthcare teams to improve health outcomes.
5. Commit to lifelong learning and adapt to advancements in healthcare.
This is a detailed syllabus for a nursing program based on a semester pattern, with various courses and practical training components. Below is a breakdown of the subjects and credits for each semester:
First Semester:
S.No | Course Code | Subject Title | Theory Credits | Theory Hours + Skill Lab Credits | Skill Lab + Clinical Credits | Clinicals | Total Credits | Total Hours |
---|---|---|---|---|---|---|---|---|
1 | ENGL101 | Communicative English | 2 | 40 | 2 | 40 | ||
2 | ANAT105 | Applied Anatomy | 3 | 60 | 3 | 60 | ||
3 | PHYS110 | Applied Physiology | 3 | 60 | 3 | 60 | ||
4 | SOCI115 | Applied Sociology | 3 | 60 | 3 | 60 | ||
5 | PSYC120 | Applied Psychology | 3 | 60 | 3 | 60 | ||
6 | N-NF(1)125 | Nursing Foundation-I INCL. First Aid Module | 6 | 120+2 | 80+2 | 160 | 10 | 360 |
7 | SSCC (I)130 | Self Study/ Co-curricular Activities | 40+40 | 3 | 60 | |||
TOTAL | 20 | 400 | 2+80 | 2+20+2=24 | 720 |
Second Semester:
S.No | Course Code | Subject Title | Theory Credits | Theory Hours + Skill Lab Credits | Skill Lab + Clinical Credits | Clinicals | Total Credits | Total Hours |
---|---|---|---|---|---|---|---|---|
1 | BIOC135 | Applied Biochemistry | 2 | 40 | 2 | 40 | ||
2 | NUTR140 | Applied Nutrition and Dietetics | 3 | 60 | 3 | 60 | ||
3 | N-NF(II)125 | Nursing Foundation-II INCL. Health Assessment Module | 6 | 120+3 | 120+4 | 320 | 13 | 560 |
4 | HNIT145 | Health/ Nursing Informatics | 2 | 40+1 | 40 | 2 | 80 | |
5 | SSCC(II)130 | Self Study/ Co-curricular Activities | 40+20 | |||||
TOTAL | 13 | 260 | 4+160 | 13+4+4=21 | 800 |
Third Semester:
S.No | Course Code | Subject Title | Theory Credits | Theory Hours + Skill Lab Credits | Skill Lab + Clinical Credits | Clinicals | Total Credits | Total Hours |
---|---|---|---|---|---|---|---|---|
1 | MICR201 | Applied Microbiology and Infection Control Including Safety | 2 | 40+1 | 2 | 80 | ||
2 | PHAR(1)205 | Pharmacology-I | 1 | 20 | 1 | 20 | ||
3 | PATH(1)210 | Pathology-I | 1 | 20 | 1 | 20 | ||
4 | N-AHN(I)215 | Adult Health Nursing-I INCL. BCLS Module | 7 | 140+1 | 40 | 6 | 11 | 660 |
5 | SSCC(II)220 | Self Study/ Co-curricular Activities | 20 | |||||
TOTAL | 11 | 220 | 2+80 | 11+2+6=19 | 800 |
Fourth Semester:
S.No | Course Code | Subject Title | Theory Credits | Theory Hours + Skill Lab Credits | Skill Lab + Clinical Credits | Clinicals | Total Credits | Total Hours |
---|---|---|---|---|---|---|---|---|
1 | PHAR(1)205 | Pharmacology-II INCL. Fundamentals of Prescribing Module | 3 | 60+1 | 3 | 60 | ||
2 | PATH(1)210 | Pathology-II and Genetics | 1 | 20 | 1 | 20 | ||
3 | N-AHN(II)225 | Adult Health Nursing-II INCL. Palliative Care Module | 7 | 140+1 | 40 | 6 | 12 | 660 |
4 | PROF230 | Professionalism, Professional Values and Ethics incl. Bioethics | 1 | 20 | 1 | 20 | ||
5 | SSCC(II)220 | Self Study/ Co-curricular Activities | 40 | |||||
TOTAL | 12 | 240 | 1+40 | 12+1+6=19 | 800 |
Fifth Semester:
S.No | Course Code | Subject Title | Theory Credits | Theory Hours + Skill Lab Credits | Skill Lab + Clinical Credits | Clinicals | Total Credits | Total Hours |
---|---|---|---|---|---|---|---|---|
1 | N-CHN-I 301 | Child Health Nursing-I incl. Essential Newborn Care (ENBC), FBNC, IMNCI and PLS, Modules | 3 | 60+1 | 40 | 2 | 5 | 260 |
2 | N-MHN-I 305 | Mental Health Nursing-I | 3 | 60 | 1 | 3 | 140 | |
3 | N-COMH-I 310 | Community Health Nursing-I incl. Environmental Science and Epidemiology | 5 | 100 | 2 | 160 | 5 | 260 |
4 | EDUC315 | Educational Technology/ Nursing Education | 2 | 40+1 | 40 | 2 | 80 | |
5 | N-FORN 320 | Introduction to Forensic Nursing and Indian Laws | 1 | 20 | 40 | 1 | 20 | |
6 | SSCCI 325 | Self Study/ Co-curricular Activities | 20+20 | |||||
TOTAL | 14 | 280 | 2+80 | 14+2+5=21 | 800 |
Sixth Semester:
S.No | Course Code | Subject Title | Theory Credits | Theory Hours + Skill Lab Credits | Skill Lab + Clinical Credits | Clinicals | Total Credits | Total Hours |
---|---|---|---|---|---|---|---|---|
1 | N-CHN-II 301 | Child Health Nursing-II | 2 | 40 | 1 | 80 | 2 | 120 |
2 | N-MHN-II 305 | Mental Health Nursing-II | 2 | 40 | 2 | 160 | 2 | 200 |
3 | NMLE330 | Nursing Management and Leadership | 3 | 60 | 1 | 80 | 3 | 140 |
4 | N-MIDW(I)/OBGN 335 | Midwifery/ Obstetrics and Gynecology (OBG) Nursing-I INCL. SBA Module | 3 | 60+1 | 40 | 3 | 4 | 340 |
5 | SSCCII 325 | Self Study/ Co-curricular Activities | 1 | 20 | 40 | 1 | 20 | |
TOTAL | 10 | 200 | 1+40 | 10+1+7=18 | 800 |
Seventh Semester:
S.No | Course Code | Subject Title | Theory Credits | Theory Hours + Skill Lab Credits | Skill Lab + Clinical Credits | Clinicals | Total Credits | Total Hours |
---|---|---|---|---|---|---|---|---|
1 | N-COMH-II 401 | Community Health Nursing-II | 5 | 100 | 2 | 160 | 5 | 260 |
2 | NRST405 | Nursing Research and Statistics | 2 | 40 | 2 | 80 | 3 | 120 |
3 | N-MIDW-II/OBGN 410 | Midwifery/ Obstetrics and Gynecology (OBG) Nursing-II INCL. Safe Delivery APP Module | 3 | 60 | 1 | 40 | 4 | 420 |
TOTAL | 10 | 200 | 3+120 | 10+3+6=19 | 800 |
Eighth Semester (Internships):
S.No | Course Code | Subject Title | Theory Credits | Theory Hours + Skill Lab Credits | Skill Lab + Clinical Credits | Clinicals | Total Credits | Total Hours |
---|---|---|---|---|---|---|---|---|
1 | INTE415 | Community Health Nursing – 4 weeks | 88 | |||||
2 | INTE420 | Adult Health Nursing – 6 weeks | ||||||
3 | INTE425 | Child Health Nursing – 4 weeks | ||||||
4 | INTE430 | Mental Health Nursing – 4 weeks | ||||||
5 | INTE435 | Midwifery – 4 weeks | ||||||
TOTAL | 1056 hours |
This structure includes theoretical and clinical components, credit distribution, and hours for each semester, preparing students for diverse roles in nursing care and leadership.